Company Name | Oshitani Sangyo CO., LTD. | ||||||||
---|---|---|---|---|---|---|---|---|---|
Foundation | Aug, 1917 | ||||||||
Establishment | March 27, 1941 | ||||||||
Capital Fund | 30million yen | ||||||||
Net Sales | 4,334million yen (as of 2019) | ||||||||
Number of employees | 84 | ||||||||
Office Location | Head officeťANagoya Sales OfficeťAFukushima FactoryťAChihaya Factory | ||||||||
Overseas Offices | OSHITANI Czech s.r.o. OSHITANI AMERICA INC OSHITANI DE MEXICO.S.A.DE C.V. Oshitani Industrial Mexicana S de R.L de C.V OSHITANI MALAYSIA SDN.BHD OSHITANI TRADING MALAYSIA SDN.BHD |
||||||||
Board Members |
|
||||||||
Banks | MUFG Bank,Ltd. Noda Branch MUFG Bank,Ltd. Ichinomiya Branch MUFG Bank,Ltd. Osaka-Nishi Branch Sumitomo Mitsui Banking Cooperation Nishi-Noda Branch Osaka City Shinkin Bank Fukushima Branch |
- CEO Message
- About Us
- Office Location
- History
- Partners